Tuesday, October 18, 2016

CITYECONOMIST | 280K Views, Most-Viewed Posts

The CityEconomist blogsite, maintained by John Tepper Marlin,  just passed 280,000 page views. Here are the most viewed posts during the last month and since the inception of this blog ten years ago in 2006.
MOST VIEWED POSTS in Oct 2016
GOVT REVENUE | License Plate Auctions Oct 9, 2016
CAMPAIGN$ | Dem Home Stretch for Senate–Heidi's Tips Oct 13, 2016
DONALD TRUMP | Why Did He Run as a Republican? Jul 25, 2016 2 comments
ED BIZ | Manager-Sharing, Long Island, N.Y. Jul 31, 2016
GUTENBERG | Aug. 24–Bible First Published Aug 24, 2016
BLOG VIEWS | 260K – Top Posts Jun 10, 2016
FOOD BIZ | Rhinebeck, Gigi Trattoria (Update June ... Jun 16, 2016
FOOD BIZ | Rhinebeck, The Local Restaurant (Update... Jun 15, 2016
DODD-FRANK | Maloney Asks Five Agencies for Data Aug 30, 2016
SENIORS | Most Livable Cities Aug 8, 2016
Most viewed posts since inception of the Blog in 2006
Pageviews

MED BIZ | How the Clinton Plan Was Killed, 1993 Jan 31, 2009, 5 comments 5306
DEPRESSION | Caused by the Fed? Or Property Specul... Feb 23, 2009, 2 comments 2240
NYC | More Catholic, Jewish, Muslim Feb 15, 2008 1065
JOBS | Brazil #1 in Workplace Innovation (Updated ... Jul 29, 2014 987
JOBS | Low Labor Participation Puzzle - I (Demogra... Oct 10, 2014, 10 comments 884
JOBS | Which David Brooks Should We Listen To? Oct 24, 2014, 4 comments 781
JOBS | What Keynes Said, What Bush 43 Did Jun 23, 2012, 753
MED BIZ | BBC Panorama on U.S. Jan 25, 2009, 3 comments 694
BANKS | New Regs after 2008 (Superseded) Mar 22, 2008 655
NYC | In the Eye of the Storm, OMB's Mark Page Mar 22, 2009

No comments:

Post a Comment